EZOIC SERVICE PRIVACY POLICY
jollyhomemaderecipes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezutm_154443 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezutm_154443 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
First-id | | |
CleverPush GmbH | | |
Signal Digital Inc. | | |
Readpeak Oy | | |
Beachfront Media LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Hearts and Science München GmbH | | |
Always-Computing SAS | | |
Snigel Web Services Limited | | |
Emodo, Inc. | | |
Justtag Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Experian LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
LiveIntent Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Zeta Global | | |
Protected Media LTD | | |
Celtra, Inc. | | |
Localsensor B.V. | | |
BILENDI SA | | |
SoD ScreenOnDemand GmbH | | |
3Q nexx GmbH | | |
MindTake Research GmbH | | |
Anteriad, LLC | | |
Justpremium BV | | |
Sportradar AG | | |
Monet Engine Inc | | |
Baidu USA | | |
Playwire LLC | | |
Sovrn Holdings Inc | | |
Mobsuccess | | |
Cluep LLC | | |
smartclip Europe GmbH | | |
Gamned | | |
Papirfly AS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Mediasmart Mobile S.L. | | |
SpringServe, LLC | | |
Unruly Group LLC | | |
Integral Ad Science, Inc. | | |
Microsoft Advertising | | |
Near Intelligence | | |
Audience Network | | |
Alphalyr SAS | | |
Skoiy | | |
Factor Eleven GmbH | | |
Roku Advertising Services | | |
Madington | | |
Dailymotion SA | | |
Programatica de publicidad S.L. | | |
Passendo Aps | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
QUARTER MEDIA GmbH | | |
Convo Ink | | |
Rakuten Marketing LLC | | |
B2B Media Group GmbH | | |
Skaze | | |
AWIN AG | | |
MediaMath, Inc. | | |
GroupM UK Limited | | |
usemax advertisement (Emego GmbH) | | |
Adssets AB | | |
Traffective GmbH | | |
LinkedIn Ireland Unlimited Company | | |
eBay Inc | | |
Arpeely Ltd. | | |
CASTOOLA D.O.O. | | |
Fifty Technology Limited | | |
Duration Media, LLC. | | |
THE NEWCO S.R.L. | | |
Adnami Aps | | |
Appush Technologies | | |
Kargo Global Inc. | | |
TypeA Holdings Ltd | | |
Samba TV, Inc. | | |
Adtriba GmbH | | |
Clipcentric, Inc. | | |
Habu | | |
freenet DLS GmbH | | |
NextRoll, Inc. | | |
Hashtag Labs Inc. | | |
Doceree UK Limited | | |
AdTheorent, Inc | | |
Footballco Media Limited | | |
WebAds B.V | | |
AAX LLC | | |
Viafoura Inc. | | |
Market Resource Partners LLC | | |
Anzu Virtual Reality LTD | | |
Adsolutions BV | | |
Beaconspark Ltd | | |
ETARGET SE | | |
GP One GmbH | | |
retailAds GmbH & Co. KG | | |
Cazamba Serviços de Internet Ltda | | |
Norstat AS | | |
Relay42 Netherlands B.V. | | |
Permutive Limited | | |
Seznam.cz, a.s. | | |
Appier PTE Ltd | | |
VECTAURY | | |
Adtelligent Inc. | | |
INFINIA MOBILE S.L. | | |
Automattic Ads | | |
Tangoo S.R.L. | | |
CentralNic Poland sp. z o.o. | | |
Vidcrunch LLC | | |
Bannerflow AB | | |
Rockabox Media Ltd t/a Scoota | | |
Jetpack Digital LLC | | |
INIS sp. zo.o. | | |
belboon GmbH | | |
FUNKE Digital GmbH | | |
Schober Information Group Deutschland GmbH | | |
Epsilon | | |
VIADS ADVERTISING S.L. | | |
Blue Media Services LTDA | | |
Alphonso Inc | | |
AlgoriX Technology Pte. Ltd., | | |
communicationAds GmbH & Co. KG | | |
VRTCAL Markets Inc | | |
Adpone SL | | |
Voxnest Inc | | |
Blue Billywig Group BV | | |
NoBid, Inc. | | |
Showheroes SE | | |
Webgains GmbH | | |
Hillside (Sports) GP Limited | | |
Bertelsmann Data Service GmbH | | |
Extreme Reach, Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Adevinta Spain S.L.U. | | |
Aniview LTD | | |
ADITION (Virtual Minds GmbH) | | |
Sirdata | | |
Connatix Native Exchange Inc. | | |
Commanders Act | | |
Otto (GmbH & Co KG) | | |
adnanny.com SLU | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Videobyte Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Better Ads GmbH | | |
Jaduda GmbH | | |
netzeffekt GmbH | | |
ADRENALEAD | | |
MobileFuse LLC | | |
CIBLECLIC | | |
PulsePoint, Inc. | | |
LoopMe Limited | | |
Gamoshi Ltd | | |
TIMEONE PERFORMANCE | | |
Avantis Video Ltd | | |
BusinessClick | | |
wetter.com GmbH | | |
giosg.com Oy | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dynata LLC | | |
Dataseat Ltd | | |
Kameleoon SAS | | |
Index Exchange, Inc. | | |
1000mercis (Numberly) | | |
EXADS | | |
Axel Springer Teaser Ad GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TF1 PUBLICITE | | |
Smart Adserver | | |
Weborama | | |
ADTTRIBUTION LLC | | |
ACTV8, Inc. | | |
Novatiq limited | | |
Zoomd Ltd. | | |
Questpass Sp. z o.o. | | |
Evorra Ltd | | |
1plusX AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Italiaonline S.p.A. | | |
Eskimi | | |
Ensighten | | |
digidip GmbH | | |
IQM CORPORATION | | |
Netpoint Media GmbH | | |
optimise-it GmbH | | |
Semasio GmbH | | |
Seeding Alliance GmbH | | |
AirGrid LTD | | |
Yahoo EMEA Limited | | |
Venatus Media Limited | | |
INNITY | | |
Blue | | |
Cuebiq | | |
INFOnline GmbH | | |
SmartFrame Technologies Ltd | | |
INVIBES GROUP | | |
Bababam | | |
AntVoice | | |
Internet BillBoard a.s. | | |
Adjust Digital A/S | | |
Live Data Solutions SL | | |
Emerse Sverige AB | | |
GeoEdge | | |
PML Innovative Media | | |
33Across | | |
MiQ Digital Ltd | | |
Liftoff Mobile, Inc. | | |
Quantyoo GmbH & Co. KG | | |
MetrixLab Nederland B.V. | | |
Adikteev | | |
adrule mobile GmbH | | |
XAD spoteffects GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Confiant Inc. | | |
The Ozone Project Limited | | |
Oracle Data Cloud - Moat | | |
Octave IP Limited | | |
Majime Mamori LTD | | |
Taboola Europe Limited | | |
7Hops.com Inc. (ZergNet) | | |
Meson Mediation LLC | | |
BEINTOO SPA | | |
Mediavine, Inc. | | |
Truvid Inc. | | |
Frameplay Corporation | | |
streaMonkey GmbH | | |
Eyeota Pte Ltd | | |
adbalancer Werbeagentur GmbH | | |
Holid AB | | |
Intercept Interactive Inc. dba Undertone | | |
Synkd Ltd. | | |
adbility media GmbH | | |
Listonic Sp. z o.o. | | |
Opti Digital SAS | | |
Madison Logic, Inc. | | |
A.Mob | | |
Terminus Software Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
RTB House S.A. | | |
Pubfinity LLC | | |
Salestring ApS | | |
Attributy | | |
Viznet | | |
AdTiming Technology Company Limited | | |
Triapodi Ltd. | | |
BSmartData GmbH | | |
Kubient Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Happydemics | | |
Revcontent, LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Targetspot Belgium SPRL | | |
Media Square | | |
Verve Group Europe GmbH | | |
Mars Media Group | | |
dpa-infocom GmbH | | |
Reliz LTD | | |
VGI CTV, Inc | | |
Mobilewalla, Inc. | | |
Bannernow, Inc. | | |
Acxiom | | |
Bring! Labs AG | | |
Quadrant Global Pte Ltd | | |
Yieldmo, Inc. | | |
IPONWEB GmbH | | |
Caroda s.r.o. | | |
Underdog Media LLC | | |
SheMedia, LLC | | |
Brand Metrics Sweden AB | | |
TAPTAP Digital SL | | |
Firstlead GmbH (ADCELL) | | |
Between Exchange | | |
EXOCLICK, S.L. | | |
AiCreo S.r.l. | | |
AudienceProject Aps | | |
Onfocus (Adagio) | | |
Content Ignite | | |
Research and Analysis of Media in Sweden AB | | |
SoundCast | | |
BYTEDANCE PTE. LTD. | | |
Magnite, Inc. (Outstream) | | |
EMX Digital, Inc. | | |
emetriq GmbH | | |
DIGITEKA Technologies | | |
Duplo Media AS | | |
The Trade Desk | | |
Dianomi PLC | | |
MOOT TECHNOLOGY LTD | | |
twiago GmbH | | |
BLIINK SAS | | |
PubWise, LLLP | | |
Triple13 Ltd | | |
adQuery | | |
Query Click Limited | | |
Hubvisor | | |
Arrivalist Co. | | |
Online Solution | | |
PREQUEL INTERNET TRADING LTD. | | |
Placense Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
ID5 Technology Ltd | | |
Sub2 Technologies Ltd | | |
Ein Rad AB | | |
BeeswaxIO Corporation | | |
Magnite CTV, Inc. | | |
Nativo, Inc. | | |
onlineumfragen.com GmbH | | |
Teavaro | | |
Browsi | | |
Wagawin GmbH | | |
Adverticum cPlc. | | |
ARMIS SAS | | |
Neodata Group srl | | |
PLAYGROUND XYZ EMEA LTD | | |
Aarki, Inc. | | |
AdView | | |
Opera Software Ireland Limited | | |
Dentsu London Limited | | |
SunMedia | | |
MPX GmbH | | |
Bidmatic Inc | | |
QuantumCast digital GmbH | | |
Resono B.V. | | |
Claritas LLC | | |
Bombora Inc. | | |
Open Web Technologies Ltd | | |
Ogury Ltd. | | |
GumGum, Inc. | | |
Ziff Davis LLC | | |
CHEQ AI TECHNOLOGIES | | |
Cavai AS & UK | | |
Mobkoi Ltd | | |
Tri-table Sp. z o.o. | | |
lead alliance GmbH | | |
TX Group AG | | |
Hurra Communications GmbH | | |
audio content & control GmbH | | |
Petal Ads | | |
Samba TV UK Limited | | |
Neustar, Inc., a TransUnion company | | |
ADMAX | | |
Jellyfish France | | |
uppr GmbH | | |
The MediaGrid Inc. | | |
YouGov | | |
Digital Squad | | |
Scattered sp. z o.o. | | |
Digital East GmbH | | |
Fandom, Inc. | | |
Quantcast | | |
digitalAudience B.V. | | |
Smartclip Hispania S.L. | | |
OpenX | | |
BeOp | | |
Evolution Technologies Inc. | | |
A Million Ads | | |
Vidazoo Ltd | | |
Golden Bees | | |
GfK SE | | |
Ströer Digital Media GmbH | | |
BCOVERY SAS | | |
SelectMedia International LTD | | |
Discover-Tech ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADventori SAS | | |
Outbrain UK Ltd | | |
IVO Media Ltd | | |
Adventure Media | | |
IPSOS MORI UK LTD | | |
Redbranch, Inc dba Fraudlogix | | |
NEURAL.ONE | | |
Nubo LTD | | |
Pressboard Media Inc | | |
United Internet Media GmbH | | |
Media.net Advertising FZ-LLC | | |
Mindlytix SAS | | |
Turk Telekom | | |
Kairion GmbH | | |
Good-Loop Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pure Local Media GmbH | | |
SMADEX, S.L.U. | | |
Dentsu Italia SpA | | |
OnAudience Ltd | | |
Audiencerate LTD | | |
NAG SA | | |
Marfeel Solutions, SL | | |
Arkeero | | |
xpln.ai SAS | | |
Adludio Ltd. | | |
Livewrapped AB | | |
ADSOCY | | |
Lupon Media | | |
EASY Marketing GmbH | | |
Quality Media Network GmbH | | |
cynapsis interactive GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adloox SA | | |
Adobe Advertising Cloud | | |
AuDigent | | |
Hivestack Inc. | | |
VLYBY Digital GmbH | | |
Allegro sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
Clinch Labs LTD | | |
Realytics | | |
C WIRE AG | | |
ADMAN - Phaistos Networks, S.A. | | |
Eulerian Technologies | | |
Adrino Mobile Sp. z o.o. | | |
Audiohook Corporation | | |
Comcast International France SAS | | |
NEXD | | |
adality GmbH | | |
GADSME | | |
Criteo SA | | |
RevJet | | |
I.R.V. D.O.O. | | |
Yieldlab (Virtual Minds GmbH) | | |
Hybrid Adtech GmbH | | |
PIA Advertising GmbH | | |
ividence | | |
mediarithmics SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
XChange by SFBX® | | |
iPROM | | |
adWMG | | |
TripleLift, Inc. | | |
Wunderkind Corporation | | |
Brand Advance Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
LiveRamp | | |
Yieldlove GmbH | | |
EDGE NPD Sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
Onesoon Limited t/a Adalyser | | |
Apester Ltd | | |
MNTN | | |
Smart Analytics SL | | |
Onnetwork Sp. z o.o. | | |
Polar Mobile Group Inc. | | |
TrueData Solutions, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Media16 ltd | | |
CITISERVI EUROPE, S.L. | | |
congstar GmbH | | |
OneTag Limited | | |
Wizaly | | |
zeotap GmbH | | |
Refine Direct Srl | | |
Ingenious Technologies AG | | |
Online Advertising Network Sp. z o.o. | | |
Adelaide Metrics Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Adnuntius AS | | |
YOC AG | | |
Nexx360 | | |
Boldwin LTD | | |
Blis Global Limited | | |
Cloud Technologies S.A. | | |
Cint AB | | |
DNA-I.COM | | |
Inskin Media LTD | | |
Mirando GmbH & Co KG | | |
LightBox TV | | |
Jivox Corporation | | |
Insticator, Inc. | | |
MUSO TNT LIMITED | | |
REMAILME | | |
Publicis Media GmbH | | |
HyperTV Inc. | | |
Nielsen International SA | | |
UniCredit S.p.A. | | |
Pexi B.V. | | |
Czech Publisher Exchange z.s.p.o. | | |
InsurAds Technologies SA. | | |
Disqus | | |
Brid Video DOO | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Comscore B.V. | | |
admetrics GmbH | | |
ADARA MEDIA UNLIMITED | | |
GlobalWebIndex | | |
bam! interactive marketing GmbH | | |
Stream Eye OOD | | |
Nativery Srl | | |
Teads France SAS | | |
StackAdapt | | |
Alliance Gravity Data Media | | |
AcuityAds Inc. | | |
Roq.ad Inc. | | |
Bandsintown Amplified LLC | | |
Global Media Group Services Limited | | |
Parrable, Inc. | | |
Samsung Ads | | |
Realeyes OU | | |
Epom Ltd. | | |
ArtChaos s.r.o. | | |
Ströer SSP GmbH (DSP) | | |
Knorex | | |
Smile Wanted Group | | |
Notify | | |
Gamesight Inc | | |
Dynamic 1001 GmbH | | |
Playhill Limited | | |
Performax.cz, s.r.o. | | |
adhood.com | | |
RMSi Radio Marketing Service interactive GmbH | | |
Covatic Ltd | | |
Seedtag Advertising S.L | | |
Piano Software Inc. | | |
iProspect GmbH | | |
Exactag GmbH | | |
Silverbullet Data Services Group | | |
Marfeel Solutions, SL (Compass) | | |
Infolinks Media, LLC | | |
Sizmek by Amazon | | |
Bidtellect, Inc | | |
Rezonence Limited | | |
AdDefend GmbH | | |
JS Web Production | | |
Verasity Limited | | |
EASYmedia GmbH | | |
Accorp Sp. z o.o. | | |
travel audience GmbH | | |
Innovid LLC | | |
Google Advertising Products | | |
agof studies | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TOPBOX Inc. | | |
adsquare GmbH | | |
Impact Tech Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Salesforce.com, Inc. | | |
Kiosked Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sqreem Technologies Private Limited | | |
Basis Global Technologies, Inc. | | |
Effiliation / Effinity | | |
Flexoffers.com, LLC | | |
Goldbach Group AG | | |
Pinpoll GmbH | | |
AudienceProject Measurement Amz | | |
MADVERTISE MEDIA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pulse Innovations Limited | | |
Dable Inc. | | |
Visarity Technologies GmbH | | |
Bidstack Limited | | |
UberMedia, Inc. | | |
Admixer EU GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Threedium | | |
Keymantics | | |
PROXISTORE | | |
ShareThis, Inc | | |
video intelligence AG | | |
Triton Digital Canada Inc. | | |
MGID Inc. | | |
Little Big Data sp. z o.o. | | |
PRECISO SRL | | |
N.Rich Technologies Inc. | | |
Delta Projects AB | | |
Brave People Ltd. | | |
Zemanta Inc. | | |
BidMachine Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Njuice AB | | |
TargetVideo GmbH | | |
Publisher First, Inc. | | |
6Sense Insights, Inc. | | |
Sirdata Cookieless | | |
Natexo Spain | | |
Reset Digital Europe Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Mobility-Ads GmbH | | |
Vibrant Media Limited | | |
SMARTSTREAM.TV GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Unicredit BankAustria AG | | |
AdElement Media Solutions Pvt Ltd | | |
SPORTORITY UK LTD | | |
Synamedia | | |
remerge GmbH | | |
: Tappx | | |
YieldLift LLC | | |
Alkimi | | |
Rockerbox, Inc | | |
Viewdeos 2015 LTD | | |
Exit Bee Limited | | |
Adlane LTD | | |
BidTheatre AB | | |
plista GmbH | | |
Sojern, Inc. | | |
Nielsen Media Research Ltd. | | |
KUPONA GmbH | | |
Smart Traffik | | |
MyTraffic | | |
Converge-Digital | | |
On Device Research Limited | | |
Maximus Live LLC | | |
Ströer SSP GmbH (SSP) | | |
Audience Solutions S.A. | | |
Kochava Inc. | | |
Tapjoy, Inc. | | |
Arcspire Limited | | |
Azerion Holding B.V. | | |
ADWAYS SAS | | |
